Courier shipments tariff from/to Romania
Bulgaria – Romania
kg. | Price without VAT (lv.) | Price with VAT (lv.) |
---|---|---|
up to 0.5 | 13,80 | 16,56 |
up to 1 | 16,70 | 20,04 |
up to 2 | 17,35 | 20,82 |
up to 3 | 17,50 | 21,00 |
up to 4 | 17,55 | 21,06 |
up to 5 | 17,70 | 21,24 |
up to 6 | 23,10 | 27,72 |
up to 7 | 24,25 | 29,10 |
up to 8 | 25,40 | 30,48 |
up to 9 | 26,35 | 31,62 |
up to 10 | 26,45 | 31,74 |
up to 11 | 28,90 | 34,67 |
up to 12 | 30,00 | 36,00 |
up to 13 | 31,20 | 37,44 |
up to 14 | 32,35 | 38,82 |
up to 15 | 33,50 | 40,20 |
up to 16 | 34,70 | 41,64 |
up to 17 | 35,80 | 42,96 |
up to 18 | 36,70 | 44,04 |
up to 19 | 36,70 | 44,04 |
up to 20 | 36,70 | 44,04 |
up to 21 | 36,75 | 44,10 |
up to 22 | 36,80 | 44,16 |
up to 23 | 37,20 | 44,64 |
up to 24 | 37,15 | 44,58 |
up to 25 | 38,15 | 45,78 |
up to 26 | 39,15 | 46,98 |
up to 27 | 40,10 | 48,12 |
up to 28 | 41,10 | 49,32 |
up to 29 | 42,10 | 50,52 |
up to 30 | 43,05 | 51,66 |
from 30 up to 100 kg. |
+ 0,82 lv/kg. | + 0,98 lv/kg. |
Romania - Bulgaria
kg. | Price without VAT (lv.) | Price with VAT (lv.) |
---|---|---|
up to 0.5 | 15,90 | 19,08 |
up to 1 | 19,30 | 23,16 |
up to 2 | 20,80 | 24,96 |
up to 3 | 22,20 | 26,64 |
up to 4 | 23,50 | 28,20 |
up to 5 | 25,30 | 30,36 |
up to 6 | 26,65 | 31,98 |
up to 7 | 28,00 | 33,60 |
up to 8 | 29,30 | 35,16 |
up to 9 | 30,65 | 36,78 |
up to 10 | 32,00 | 38,40 |
up to 11 | 33,35 | 40,02 |
up to 12 | 34,65 | 41,58 |
up to 13 | 36,00 | 43,20 |
up to 14 | 37,30 | 44,76 |
up to 15 | 38,65 | 46,38 |
up to 16 | 40,00 | 48,00 |
up to 17 | 41,35 | 49,62 |
up to 18 | 42,70 | 51,24 |
up to 19 | 44,00 | 52,80 |
up to 20 | 45,35 | 54,42 |
up to 21 | 46,70 | 56,04 |
up to 22 | 48,00 | 57,60 |
up to 23 | 49,40 | 59,28 |
up to 24 | 50,70 | 60,84 |
up to 25 | 52,05 | 62,46 |
up to 26 | 53,40 | 64,08 |
up to 27 | 54,70 | 65,64 |
up to 28 | 56,05 | 67,26 |
up to 29 | 57,40 | 68,88 |
up to 30 | 58,70 | 70,44 |
from 30 up to 100 kg. |
+ 0,96 lv/kg. | + 1,15 lv/kg. |
List of destinations in Romania with a delivery up to 48 hours.
Additional services:
Proof of Delivery – 15.90 lv. without VAT.
Return of documents – 15.90 lv. without VAT.
Additional cargo insurance – on request.
Additional conditions:
Delivery in Romania to address.
Delivery in Bulgaria to address or office.
Calculation ratio – 1 m3 = 150 kg.
Notes:
- The courier shipments on the territory of Romania are held according to the General Conditions of Transpress ltd.
The prices are final and a fuel surcharge is not applicable.