City-intercity shipments price list
City deliveries | Intercity deliveries |
---|
kg. |
City delivery
Tomorrow
(delivery until 6 PM on the next working day or by schedule)
|
Intercity
Speed
(delivery until 6 PM on the next working day or by schedule)
|
Intecity
Flex
(delivery within 2 working days)
|
|||
---|---|---|---|---|---|---|
Document parcels | 4.10 | 5.60 | 5.00 | |||
Package shipments | ||||||
up to 1 | 4.30 | 6.60 | 5.90 | |||
up to 2 | 4.50 | 7.70 | 6.80 | |||
up to 3 | 4.70 | 9.30 | 7.60 | |||
up to 4 | 4.90 | 10.20 | 8.40 | |||
up to 5 | 6.10 | 11.80 | 9.70 | |||
up to 6 | 8.80 | 12.10 | 10.30 | |||
up to 7 | 9.00 | 13.60 | 11.60 | |||
up to 8 | 9.30 | 14.40 | 12.20 | |||
up to 9 | 9.60 | 15.20 | 12.90 | |||
up to 10 | 9.90 | 15.90 | 13.50 | |||
up to 11 | 10.90 | 16.50 | 13.90 | |||
up to 12 | 11.20 | 17.10 | 14.40 | |||
up to 13 | 11.50 | 17.60 | 14.80 | |||
up to 14 | 11.70 | 18.20 | 15.40 | |||
up to 15 | 12.10 | 18.90 | 16.10 | |||
up to 16 | 12.40 | 19.70 | 16.70 | |||
up to 17 | 12.70 | 20.50 | 17.40 | |||
up to 18 | 13.10 | 21.20 | 18.00 | |||
up to 19 | 13.40 | 22.00 | 18.70 | |||
up to 20 | 13.70 | 22.20 | 19.30 | |||
up to 21 | 14.90 | 22.50 | 20.00 | |||
up to 22 | 15.20 | 23.30 | 20.60 | |||
up to 23 | 15.50 | 24.00 | 21.20 | |||
up to 24 | 15.80 | 24.70 | 21.90 | |||
up to 25 | 16.20 | 25.50 | 22.50 | |||
up to 26 | 16.50 | 26.20 | 23.20 | |||
up to 27 | 16.80 | 26.90 | 23.80 | |||
up to 28 | 17.10 | 27.60 | 24.50 | |||
up to 29 | 17.40 | 28.40 | 25.10 | |||
up to 30 | 17.80 | 29.10 | 25.70 | |||
up to 31.5 | 18.40 | 30.20 | 26.60 |
Surcharge for time defined delivery
kg. |
Speed 14
(delivery until 2 PM on the next working day)
|
Speed 12
(delivery until 12 PM on the next working day)
|
Speed 10
(delivery until 10 AM on the next working day)
|
Fixed time
(delivery on a specified hour)
|
Fixed day
(delivery on a specified day)
|
up to 10 kg. | 1.00 | 3.00 | 5.00 | 7.00 | 1.00 |
over 10.01 up to 31.5 kg. | 2.00 | 6.00 | 10.00 | 14.00 | 2.00 |
The time defined delivery surcharge is added to the delivery price for Speed (delivery until 6 PM on the next working day) respectively for City and Intercity deliveries.
Remarks:
- Ratio calculation - 1m3 = 150 kg
- Cash on delivery is charged on the entire amount, respectively - 0.5% for money transfers and 2% for amounts paid in cash.
- Return receipt (proof of delivery) - 1.00BGN
- Return of customer's documents - invoices and/or delivery notes - 2.00BGN
- Delivery in a fixed time by the customer is increasing the price with 10% price of the
service
from/to office/door - 15% discount of the price for the service
from office to office - 25% discount of the price for the service
Courier shipments are serviced according to schedule service. Courier service outside the published schedule are charged as non-palletized cargo consignment weighing 100 kg.
* Fuel surcharge - The prices in the tariff are indexed with the corresponding rate on fuel, so-called . "Fuel surcharge".
Prices are in BGN without VAT